Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
This group currently tracks 5 ETFs, with average boundary fit 54.0% and average structure score 0.54.
Use this page as a filter, then verify single-ETF detail pages.
India is showing early repair, but most members still need stronger follow-through before the group can be read as a confirmed turn.
Participation · Breakout Share 20.0% · Average Fit 54.0%
Start with higher-ranked ETFs, then verify boundary details.
| Group | Participation | Breakout | Trend Score | Structure Fit | Stage |
|---|---|---|---|---|---|
| Cybersecurity | 100.0% | 100.0% | 0.96 | 84.8% | Mainline Expansion |
| Cloud / Software / Internet | 100.0% | 100.0% | 0.94 | 78.7% | Mainline Expansion |
| AI / Robotics | 100.0% | 89.0% | 0.93 | 73.8% | Mainline Expansion |
| Nuclear / Uranium | 100.0% | 100.0% | 0.93 | 67.7% | Mainline Expansion |
| Silver | 100.0% | 100.0% | 0.93 | 67.3% | Mainline Expansion |
| Gold Miners | 100.0% | 100.0% | 0.92 | 67.3% | Mainline Expansion |
| Physical Gold | 100.0% | 100.0% | 0.92 | 65.3% | Mainline Expansion |
| Defense / Aerospace | 100.0% | 86.0% | 0.89 | 72.5% | Mainline Expansion |
| Ticker | Name | Trend | Stage | Target Room | Historical Fit | Rank | Why Leading |
|---|---|---|---|---|---|---|---|
| SMIN | iShares MSCI India Small-Cap ETF | bullish-leaning zone | L1-L2 | 1.1% | 63.0% | 1/5 | Above L3 by 0.1%, stronger group position |
| FLIN | Franklin FTSE India ETF | neutral zone | L1-L2 | 1.3% | 61.0% | 2/5 | Top-three group rank, priority watch candidate |
| INDA | iShares MSCI India ETF | neutral zone | L1-L2 | 1.6% | 63.0% | 3/5 | Top-three group rank, priority watch candidate |
| EPI | WisdomTree India Earnings Fund | neutral zone | L1-L2 | 1.6% | 62.6% | 4/5 | Currently in L1-L2, useful peer benchmark |
| INDY | iShares India 50 ETF | bearish-leaning zone | L1-L2 | 2.4% | 62.6% | 5/5 | Currently in L1-L2, useful peer benchmark |
India is currently in Repair / Mixed; participation is 40.0% and breakout share is 20.0%.
Start with the first ranking card, then verify boundaries, review history and liquidity on the detail page.
Open a single ETF detail page and verify Daily Review, boundary prices, holdings, liquidity and fees.
Use the rotation radar to place this group in the broader market.
Open Rotation Radar ->If the group is weak, compare peers to see where strength is moving.
Back to Research ->| Ticker | Name | Trend | Zone | Lines | Structure Fit | Review | Score |
|---|---|---|---|---|---|---|---|
| SMIN | iShares MSCI India Small-Cap ETF | bullish-leaning zone | L1-L2 | 3 | 63.0% | 0.0% | 0.69 |
| FLIN | Franklin FTSE India ETF | neutral zone | L1-L2 | 2 | 61.0% | 0.0% | 0.66 |
| INDA | iShares MSCI India ETF | neutral zone | L1-L2 | 2 | 63.0% | 0.0% | 0.66 |
| EPI | WisdomTree India Earnings Fund | neutral zone | L1-L2 | 2 | 62.6% | 0.0% | 0.65 |
| INDY | iShares India 50 ETF | bearish-leaning zone | L1-L2 | 1 | 62.6% | 0.0% | 0.62 |
Shows whether the group is only crossing the midline or already stretched far from L3.
Shows how much buffer remains above L1, which helps separate repair from stability.
Shows the average historical boundary review score, a quick read on evidence quality.
| Ticker | Name | Trend | Lines | Zone | Structure Fit | Review | vs L3 | vs L1 | L4 State | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| SMIN | iShares MSCI India Small-Cap ETF | bullish-leaning zone | 3 | L1-L2 | 63.0% | 25.0% | 0.1% | 1.6% | below trigger | 60 |
| FLIN | Franklin FTSE India ETF | neutral zone | 2 | L1-L2 | 61.0% | 40.0% | -0.3% | 0.9% | below trigger | 60 |
| INDA | iShares MSCI India ETF | neutral zone | 2 | L1-L2 | 63.0% | 40.0% | -0.4% | 0.8% | below trigger | 60 |
| EPI | WisdomTree India Earnings Fund | neutral zone | 2 | L1-L2 | 62.6% | 40.0% | -0.4% | 0.8% | below trigger | 60 |
| INDY | iShares India 50 ETF | bearish-leaning zone | 1 | L1-L2 | 62.6% | 40.0% | -0.7% | 0.5% | below trigger | 60 |
Shows how many historical phase samples this group can replay against.
Shows how often targets were reached in shorter windows, a read on near-term efficiency.
Combines 60D reach rate and average days to target, a read on completion speed.
| Ticker | Name | Review Samples | Hit Rate | Avg Days | L4 15D | L4 30D | L4 60D | Stability | Boundary 20 | Boundary 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| SMIN | iShares MSCI India Small-Cap ETF | 4 | 25.0% | 7.0 | 25.0% | 25.0% | 25.0% | moderate | 22.6 | 27.2 |
| FLIN | Franklin FTSE India ETF | 5 | 40.0% | 21.0 | 20.0% | 20.0% | 40.0% | lower confidence | 25.4 | 31.4 |
| INDA | iShares MSCI India ETF | 5 | 40.0% | 27.5 | 0.0% | 20.0% | 40.0% | moderate | 26.2 | 30.3 |
| EPI | WisdomTree India Earnings Fund | 5 | 40.0% | 37.0 | 0.0% | 0.0% | 40.0% | moderate | 27.8 | 31.2 |
| INDY | iShares India 50 ETF | 5 | 40.0% | 20.0 | 20.0% | 20.0% | 40.0% | moderate | 27.0 | 27.4 |
| Ticker | Name | Close | L2 | L3 | L4 | Position |
|---|---|---|---|---|---|---|
| SMIN | iShares MSCI India Small-Cap ETF | 71.57 | 71.13 | 71.49 | 72.13 | L1-L2 |
| FLIN | Franklin FTSE India ETF | 35.93 | 35.85 | 36.02 | 36.38 | L1-L2 |
| INDA | iShares MSCI India ETF | 49.98 | 49.92 | 50.16 | 50.66 | L1-L2 |
| EPI | WisdomTree India Earnings Fund | 43.26 | 43.21 | 43.41 | 43.84 | L1-L2 |
| INDY | iShares India 50 ETF | 43.77 | 43.84 | 44.07 | 44.58 | L1-L2 |
Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
Read group breadth and distribution first, then ETF lanes, boundary position and historical fit.
The page explains relative structure inside the group; it does not replace official disclosures or suitability checks.