Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
This group currently tracks 5 ETFs, with average boundary fit 61.3% and average structure score 0.61.
Use this page as a filter, then verify single-ETF detail pages.
Clean Energy / New Energy is being pulled by a few stronger leaders, while the rest of the group has not confirmed yet. Separate leader strength from broad group strength.
Participation · Breakout Share 0.0% · Average Fit 61.3%
Start with higher-ranked ETFs, then verify boundary details.
| Group | Participation | Breakout | Trend Score | Structure Fit | Stage |
|---|---|---|---|---|---|
| Cybersecurity | 100.0% | 100.0% | 0.96 | 84.8% | Mainline Expansion |
| Cloud / Software / Internet | 100.0% | 100.0% | 0.94 | 78.7% | Mainline Expansion |
| AI / Robotics | 100.0% | 89.0% | 0.93 | 73.8% | Mainline Expansion |
| Nuclear / Uranium | 100.0% | 100.0% | 0.93 | 67.7% | Mainline Expansion |
| Silver | 100.0% | 100.0% | 0.93 | 67.3% | Mainline Expansion |
| Gold Miners | 100.0% | 100.0% | 0.92 | 67.3% | Mainline Expansion |
| Physical Gold | 100.0% | 100.0% | 0.92 | 65.3% | Mainline Expansion |
| Defense / Aerospace | 100.0% | 86.0% | 0.89 | 72.5% | Mainline Expansion |
| Ticker | Name | Trend | Stage | Target Room | Historical Fit | Rank | Why Leading |
|---|---|---|---|---|---|---|---|
| LIT | Global X Lithium & Battery Tech E… | bullish-leaning zone | L1- | 8.7% | 59.7% | 1/5 | Above L3 by 0.9%, stronger group position |
| PBW | Invesco WilderHill Clean Energy E… | bullish-leaning zone | L1- | 3.3% | 61.8% | 2/5 | Above L3 by 0.4%, stronger group position |
| QCLN | First Trust NASDAQ Clean Edge Gre… | bullish-leaning zone | L1-L2 | 4.2% | 64.9% | 3/5 | Above L3 by 0.5%, stronger group position |
| ICLN | iShares Global Clean Energy ETF | neutral zone | L1-L2 | 5.2% | 62.3% | 4/5 | Currently in L1-L2, useful peer benchmark |
| TAN | Invesco Solar ETF | neutral zone | L1-L2 | 9.3% | 62.4% | 5/5 | Currently in L1-L2, useful peer benchmark |
Clean Energy / New Energy is currently in Leader-Led; participation is 80.0% and breakout share is 0.0%.
Start with the first ranking card, then verify boundaries, review history and liquidity on the detail page.
Open a single ETF detail page and verify Daily Review, boundary prices, holdings, liquidity and fees.
Use the rotation radar to place this group in the broader market.
Open Rotation Radar ->If the group is weak, compare peers to see where strength is moving.
Back to Research ->| Ticker | Name | Trend | Zone | Lines | Structure Fit | Review | Score |
|---|---|---|---|---|---|---|---|
| LIT | Global X Lithium & Battery Tech E… | bullish-leaning zone | L1- | 3 | 59.7% | 0.0% | 0.63 |
| PBW | Invesco WilderHill Clean Energy E… | bullish-leaning zone | L1- | 3 | 61.8% | 0.0% | 0.58 |
| QCLN | First Trust NASDAQ Clean Edge Gre… | bullish-leaning zone | L1-L2 | 3 | 64.9% | 0.0% | 0.56 |
| ICLN | iShares Global Clean Energy ETF | neutral zone | L1-L2 | 2 | 62.3% | 0.0% | 0.53 |
| TAN | Invesco Solar ETF | neutral zone | L1-L2 | 2 | 62.4% | 0.0% | 0.50 |
Shows whether the group is only crossing the midline or already stretched far from L3.
Shows how much buffer remains above L1, which helps separate repair from stability.
Shows the average historical boundary review score, a quick read on evidence quality.
| Ticker | Name | Trend | Lines | Zone | Structure Fit | Review | vs L3 | vs L1 | L4 State | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| LIT | Global X Lithium & Battery Tech E… | bullish-leaning zone | 3 | L1- | 59.7% | 66.7% | 0.9% | 5.3% | below trigger | 60 |
| PBW | Invesco WilderHill Clean Energy E… | bullish-leaning zone | 3 | L1- | 61.8% | 75.0% | 0.4% | 6.1% | below trigger | 60 |
| QCLN | First Trust NASDAQ Clean Edge Gre… | bullish-leaning zone | 3 | L1-L2 | 64.9% | 75.0% | 0.5% | 5.4% | below trigger | 60 |
| ICLN | iShares Global Clean Energy ETF | neutral zone | 2 | L1-L2 | 62.3% | 100.0% | -0.1% | 3.5% | below trigger | 60 |
| TAN | Invesco Solar ETF | neutral zone | 2 | L1-L2 | 62.4% | 75.0% | -0.6% | 4.7% | below trigger | 60 |
Shows how many historical phase samples this group can replay against.
Shows how often targets were reached in shorter windows, a read on near-term efficiency.
Combines 60D reach rate and average days to target, a read on completion speed.
| Ticker | Name | Review Samples | Hit Rate | Avg Days | L4 15D | L4 30D | L4 60D | Stability | Boundary 20 | Boundary 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| LIT | Global X Lithium & Battery Tech E… | 3 | 66.7% | 48.0 | 0.0% | 0.0% | 66.7% | lower confidence | 27.5 | 24.2 |
| PBW | Invesco WilderHill Clean Energy E… | 4 | 75.0% | 27.3 | 25.0% | 50.0% | 75.0% | moderate | 20.6 | 23.1 |
| QCLN | First Trust NASDAQ Clean Edge Gre… | 4 | 75.0% | 14.3 | 50.0% | 75.0% | 75.0% | moderate | 14.5 | 15.7 |
| ICLN | iShares Global Clean Energy ETF | 3 | 100.0% | 24.0 | 33.3% | 66.7% | 100.0% | moderate | 27.7 | 30.6 |
| TAN | Invesco Solar ETF | 4 | 75.0% | 23.7 | 25.0% | 50.0% | 75.0% | moderate | 19.2 | 20.6 |
| Ticker | Name | Close | L2 | L3 | L4 | Position |
|---|---|---|---|---|---|---|
| LIT | Global X Lithium & Battery Tech E… | 74.66 | 73.05 | 73.99 | 75.22 | L1- |
| PBW | Invesco WilderHill Clean Energy E… | 34.81 | 34.11 | 34.67 | 35.76 | L1- |
| QCLN | First Trust NASDAQ Clean Edge Gre… | 53.07 | 52.05 | 52.80 | 54.13 | L1-L2 |
| ICLN | iShares Global Clean Energy ETF | 18.360 | 18.184 | 18.381 | 18.835 | L1-L2 |
| TAN | Invesco Solar ETF | 52.47 | 51.93 | 52.81 | 54.76 | L1-L2 |
Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
Read group breadth and distribution first, then ETF lanes, boundary position and historical fit.
The page explains relative structure inside the group; it does not replace official disclosures or suitability checks.