Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
This group currently tracks 4 ETFs, with average boundary fit 43.1% and average structure score 0.43.
Use this page as a filter, then verify single-ETF detail pages.
Biotech / Genomics still has a high share of weak or defensive members. Wait for that pressure to ease before treating rebounds as a full group turn.
Participation · Breakout Share 0.0% · Average Fit 43.1%
Start with higher-ranked ETFs, then verify boundary details.
| Group | Participation | Breakout | Trend Score | Structure Fit | Stage |
|---|---|---|---|---|---|
| Cybersecurity | 100.0% | 100.0% | 0.94 | 74.3% | Mainline Expansion |
| Broad Commodities | 90.0% | 30.0% | 0.60 | 75.2% | Mainline Expansion |
| Oil & Gas / Energy | 92.0% | 29.0% | 0.58 | 68.0% | Mainline Expansion |
| Cloud / Software / Internet | 83.0% | 33.0% | 0.56 | 58.9% | Mainline Expansion |
| Utilities | 100.0% | 0.0% | 0.50 | 58.3% | Leader-Led |
| Agriculture / Water Resources | 60.0% | 60.0% | 0.50 | 62.5% | Mainline Expansion |
| Russell 1000 | 83.0% | 17.0% | 0.49 | 58.2% | Leader-Led |
| Financials / Banks | 64.0% | 32.0% | 0.47 | 58.1% | Mainline Expansion |
| Ticker | Name | Trend | Stage | Target Room | Historical Fit | Rank | Why Leading |
|---|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | bullish-leaning structure | L1- | -- | 47.2% | 1/4 | Above L3 by 1.5%, stronger group position |
| XBI | State Street SPDR S&P Biotech ETF | neutral structure | L1- | -- | 28.3% | 2/4 | Structure score 0.71, higher trend rank |
| IBB | iShares Biotechnology ETF | neutral structure | L1- | -- | 26.0% | 3/4 | Top-three group rank, priority watch candidate |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | bullish-leaning structure | L1- | -- | 48.3% | 4/4 | Above L3 by 0.3%, stronger group position |
Biotech / Genomics is currently in Risk Release; participation is 0.0% and breakout share is 0.0%.
Start with the first ranking card, then verify boundaries, review history and liquidity on the detail page.
Open a single ETF detail page and verify Daily Review, boundary prices, holdings, liquidity and fees.
Use the rotation radar to place this group in the broader market.
Open Rotation Radar ->If the group is weak, compare peers to see where strength is moving.
Back to Research ->| Ticker | Name | Trend | Zone | Lines | Structure Fit | Review | Score |
|---|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | bullish-leaning structure | L1- | 3 | 47.2% | 0.0% | 0.78 |
| XBI | State Street SPDR S&P Biotech ETF | neutral structure | L1- | 2 | 28.3% | 0.0% | 0.71 |
| IBB | iShares Biotechnology ETF | neutral structure | L1- | 2 | 26.0% | 0.0% | 0.66 |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | bullish-leaning structure | L1- | 3 | 48.3% | 0.0% | 0.65 |
Shows whether the group is only crossing the midline or already stretched far from L3.
Shows how much buffer remains above L1, which helps separate repair from stability.
Shows the average historical boundary review score, a quick read on evidence quality.
| Ticker | Name | Trend | Lines | Zone | Structure Fit | Review | vs L3 | vs L1 | L4 State | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | bullish-leaning structure | 3 | L1- | 47.2% | -- | 1.5% | 9.4% | below trigger | 60 |
| XBI | State Street SPDR S&P Biotech ETF | neutral structure | 2 | L1- | 28.3% | 100.0% | -0.8% | 3.8% | below trigger | 60 |
| IBB | iShares Biotechnology ETF | neutral structure | 2 | L1- | 26.0% | -- | -0.7% | 2.6% | below trigger | 60 |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | bullish-leaning structure | 3 | L1- | 48.3% | -- | 0.3% | 3.6% | below trigger | 60 |
Shows how many historical phase samples this group can replay against.
Shows how often targets were reached in shorter windows, a read on near-term efficiency.
Combines 60D reach rate and average days to target, a read on completion speed.
| Ticker | Name | Review Samples | Hit Rate | Avg Days | L4 15D | L4 30D | L4 60D | Stability | Boundary 20 | Boundary 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | 6 | -- | -- | -- | -- | -- | moderate | 22.0 | 20.8 |
| XBI | State Street SPDR S&P Biotech ETF | 1 | 100.0% | 22.0 | 0.0% | 100.0% | 100.0% | moderate | 36.2 | 30.8 |
| IBB | iShares Biotechnology ETF | 6 | -- | -- | -- | -- | -- | moderate | 23.5 | 28.8 |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | 6 | -- | -- | -- | -- | -- | lower confidence | 32.3 | 32.3 |
| Ticker | Name | Close | L2 | L3 | L4 | Position |
|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | 30.53 | 29.41 | 30.07 | 30.91 | L1- |
| XBI | State Street SPDR S&P Biotech ETF | 132.78 | 131.95 | 133.82 | 138.49 | L1- |
| IBB | iShares Biotechnology ETF | 169.06 | 168.46 | 170.20 | 174.57 | L1- |
| FBT | First Trust NYSE Arca Biotechnology Index Fund | 212.50 | 209.49 | 211.81 | 215.71 | L1- |
Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
Read group breadth and distribution first, then ETF lanes, boundary position and historical fit.
The page explains relative structure inside the group; it does not replace official disclosures or suitability checks.