Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
This group currently tracks 5 ETFs, with average boundary fit 62.5% and average structure score 0.62.
Use this page as a filter, then verify single-ETF detail pages.
Agriculture / Water Resources is still one of the strongest groups, but it is already extended above L4 across many members, so read it as profit-taking and pullback management first.
Participation · Breakout Share 60.0% · Average Fit 62.5%
Start with higher-ranked ETFs, then verify boundary details.
| Group | Participation | Breakout | Trend Score | Structure Fit | Stage |
|---|---|---|---|---|---|
| Cybersecurity | 100.0% | 100.0% | 0.94 | 74.3% | Mainline Expansion |
| Broad Commodities | 90.0% | 30.0% | 0.60 | 75.2% | Mainline Expansion |
| Oil & Gas / Energy | 92.0% | 29.0% | 0.58 | 68.0% | Mainline Expansion |
| Cloud / Software / Internet | 83.0% | 33.0% | 0.56 | 58.9% | Mainline Expansion |
| Utilities | 100.0% | 0.0% | 0.50 | 58.3% | Leader-Led |
| Agriculture / Water Resources | 60.0% | 60.0% | 0.50 | 62.5% | Mainline Expansion |
| Russell 1000 | 83.0% | 17.0% | 0.49 | 58.2% | Leader-Led |
| Financials / Banks | 64.0% | 32.0% | 0.47 | 58.1% | Mainline Expansion |
| Ticker | Name | Trend | Stage | Target Room | Historical Fit | Rank | Why Leading |
|---|---|---|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | strong bearish structure | L2-L3 | -- | 74.0% | 1/5 | Boundary fit 74.0%, stronger review quality |
| MOO | VanEck Agribusiness ETF | strong bearish structure | L1-L2 | -- | 56.9% | 2/5 | Structure score 0.74, higher trend rank |
| DBA | Invesco DB Agriculture Fund | strong bearish structure | L2-L3 | -- | 74.3% | 3/5 | Boundary fit 74.3%, stronger review quality |
| FIW | First Trust Water ETF | strong bearish structure | L1- | -- | 53.4% | 4/5 | Currently in L1-, useful peer benchmark |
| PHO | Invesco Water Resources ETF | strong bearish structure | L1- | -- | 52.9% | 5/5 | Currently in L1-, useful peer benchmark |
Agriculture / Water Resources is currently in Mainline Expansion; participation is 60.0% and breakout share is 60.0%.
Start with the first ranking card, then verify boundaries, review history and liquidity on the detail page.
Open a single ETF detail page and verify Daily Review, boundary prices, holdings, liquidity and fees.
Use the rotation radar to place this group in the broader market.
Open Rotation Radar ->If the group is weak, compare peers to see where strength is moving.
Back to Research ->| Ticker | Name | Trend | Zone | Lines | Structure Fit | Review | Score |
|---|---|---|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | strong bearish structure | L2-L3 | 0 | 74.0% | 0.0% | 0.74 |
| MOO | VanEck Agribusiness ETF | strong bearish structure | L1-L2 | 0 | 56.9% | 0.0% | 0.74 |
| DBA | Invesco DB Agriculture Fund | strong bearish structure | L2-L3 | 0 | 74.3% | 0.0% | 0.73 |
| FIW | First Trust Water ETF | strong bearish structure | L1- | 0 | 53.4% | 0.0% | 0.65 |
| PHO | Invesco Water Resources ETF | strong bearish structure | L1- | 0 | 52.9% | 0.0% | 0.65 |
Shows whether the group is only crossing the midline or already stretched far from L3.
Shows how much buffer remains above L1, which helps separate repair from stability.
Shows the average historical boundary review score, a quick read on evidence quality.
| Ticker | Name | Trend | Lines | Zone | Structure Fit | Review | vs L3 | vs L1 | L4 State | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | strong bearish structure | 0 | L2-L3 | 74.0% | 100.0% | -2.9% | -0.3% | below trigger | 60 |
| MOO | VanEck Agribusiness ETF | strong bearish structure | 0 | L1-L2 | 56.9% | -- | -2.3% | -0.6% | below trigger | 60 |
| DBA | Invesco DB Agriculture Fund | strong bearish structure | 0 | L2-L3 | 74.3% | 100.0% | -3.0% | -0.3% | below trigger | 60 |
| FIW | First Trust Water ETF | strong bearish structure | 0 | L1- | 53.4% | -- | -2.0% | -0.3% | below trigger | 60 |
| PHO | Invesco Water Resources ETF | strong bearish structure | 0 | L1- | 52.9% | -- | -2.1% | -0.7% | below trigger | 60 |
Shows how many historical phase samples this group can replay against.
Shows how often targets were reached in shorter windows, a read on near-term efficiency.
Combines 60D reach rate and average days to target, a read on completion speed.
| Ticker | Name | Review Samples | Hit Rate | Avg Days | L4 15D | L4 30D | L4 60D | Stability | Boundary 20 | Boundary 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | 1 | 100.0% | 14.0 | 100.0% | 100.0% | 100.0% | moderate | 19.7 | 29.3 |
| MOO | VanEck Agribusiness ETF | 6 | -- | -- | -- | -- | -- | lower confidence | 43.1 | 37.4 |
| DBA | Invesco DB Agriculture Fund | 1 | 100.0% | 14.0 | 100.0% | 100.0% | 100.0% | moderate | 22.3 | 29.0 |
| FIW | First Trust Water ETF | 6 | -- | -- | -- | -- | -- | lower confidence | 29.8 | 28.7 |
| PHO | Invesco Water Resources ETF | 6 | -- | -- | -- | -- | -- | lower confidence | 29.2 | 27.6 |
| Ticker | Name | Close | L2 | L3 | L4 | Position |
|---|---|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | 36.82 | 37.39 | 37.91 | 39.11 | L2-L3 |
| MOO | VanEck Agribusiness ETF | 80.46 | 81.55 | 82.33 | 84.09 | L1-L2 |
| DBA | Invesco DB Agriculture Fund | 27.61 | 28.05 | 28.45 | 29.38 | L2-L3 |
| FIW | First Trust Water ETF | 101.31 | 102.16 | 103.40 | 106.21 | L1- |
| PHO | Invesco Water Resources ETF | 64.89 | 65.58 | 66.31 | 67.96 | L1- |
Members follow the same grouping used by the rotation radar, so this page is rebuilt as data updates.
Read group breadth and distribution first, then ETF lanes, boundary position and historical fit.
The page explains relative structure inside the group; it does not replace official disclosures or suitability checks.